IONIC LODGE NO. 28

F.&.A.M.

Blue Book Dates 2011 - 2012

HomeOfficersEventsContacts

Lodge No. Location Dist. Sept Oct. Nov Dec Jan Feb Mar Apr May Jun Jul Aug Annual
St Johns 1 Portsmouth East Bay 12 3 7 5 2 6 5 2 7 4 X X 12/19/2011
St Johns 1 Providence Metro 21 19 16 21 18 15 21 18 16 20 X X 6/24/2011
Washington 3 Warren East Bay 13 11 8 13 10 14 13 10 8 12 X X 10/11/11
Mt Vernon 4 North Kingstown Southern 1 6 3 1 5 2 1 5 3 7 X X 2/22/2012
St Albans 6 Bristol East Bay 14 12 9 14 11 8 14 11 9 13 X X 1/18/2012
Friendship 7 Chepachet Northern 10 8 5 10 7 4 3, 31 X 5 2 X X 9/12/2011
Mt Moriah 8 Limerock Northern 9 7 4 9 6 3 2,30 X 4 1.29 X X 11/4/2011
Harmony  9 Cranston Central 6 4 1 6 3 7 6 3 1 5 X X 11/15/2011
Manchester 12 Coventry Central 9 7 4 9 6 3 2 6 4 1 X X 10/17/2011
Morning Star 13 Woonsocket Northern 1 6 3 1 5 2 1 5 3 7 X X 1/24/2012
St Pauls 14 Middletown East Bay 6 4 1 6 3 7 6 3 1 5 X X 1/25/2012
Franklin 20 Westerly Southern 13 11 8 13 10 14 13 10 8 12 X X 1/14/2012
Charity 23 Kenyon Southern 8 6 10 8 5 2 8 5 3,31 28 26 30 10/13/2011
Jenks 24 Pawtucket Metro 26 24 28 26 23 27 26 23 28 25 X X      1/2/2012
Hope 25 Wakefield Southern 14 12 9 14 11 8 14 11 9 13 X X 10/12/2011
Ionic  28 Greene Central 10 8 5 10 7 4 3,31 X 5 2,30 28 25 9/27/2011
Rising Sun 30 East Provedence Metro 23 28 18 16 27 24 23 27 25 22 X X 5/25/2012
Roger Williams 32 Cumberland Northern 10 8 12 10 14 11 10 14 12 9 X X 5/19/2012
Adelphi 33 Riverside East Bay 6 4 1 6 3 7 6 3 1 5 X X 1/3/2012
Redwood 35 East Provedence Metro 12 12 14 12 9 13 12 9 14 11 X X 5/14/2012
St Andrews 39 Riverside East Bay 8 13 10 8 12 9 8 12 10 14 X X 11/30/2011
Overseas 40 Cranston Metro 13 11 11 13 10 21 13 10 8 12 X X 11/11/2011
Thomas Smith Webb 43 Cranston Central 19 17 21 19 16 20 19 16 21 18 X X 10/30/2011
Lafayette 47 Cumberland Northern 7 5 2 7 4 1 7 4 2 6 X X 10/5/2011
Daylight 48 Cranston Metro 12 3 14 12 9 13 12 9 14 11 X X 11/14/2011
Visitation
Central
GM Visitation